Council Tax
Residents of South Woodham Ferrers frequently pay a higher Council Tax than other areas of Chelmsford. We're frequently told that the money goes back to the town, but how much really does? Here are the figures for Chelmsford City Council Tax 2019/2020.
Chelmsford City Council tell us that the difference is due to a part of their accounting called Special Expenses. The problem? They struggle to tell you what that actually covers. For example, while they say it's for things such as grass cutting, they can't tell us where they're doing this grass cutting.

Click on a column heading to arrange the parishes in order and see just how much Council Tax money we get back in our town.
| Parish | Total Council Tax £ | Parish Council Tax £ | Parish Council Tax % of Total |
|---|---|---|---|
| Great Baddow | 1,792.89 | 77.94 | 4.35 |
| Little Baddow | 1,766.88 | 51.57 | 2.92 |
| Boreham | 1,781.64 | 68.40 | 3.84 |
| Broomfield | 1,773.36 | 55.44 | 3.13 |
| Chignal | 1,748.07 | 32.22 | 1.84 |
| Danbury | 1,792.53 | 85.05 | 4.74 |
| Galleywood | 1,775.16 | 49.23 | 2.77 |
| Good Easter | 1,761.39 | 55.35 | 3.14 |
| East Hanningfield | 1,783.80 | 71.10 | 3.99 |
| South Hanningfield | 1,777.05 | 71.28 | 4.01 |
| West Hanningfield | 1,768.86 | 50.67 | 2.86 |
| Highwood | 1,794.78 | 80.55 | 4.49 |
| Great & Little Leighs | 1,756.71 | 28.26 | 1.61 |
| Margaretting | 1,749.51 | 32.76 | 1.87 |
| Mashbury | 1,711.53 | 0 | 0 |
| Pleshey | 1,775.43 | 54.45 | 3.07 |
| Rettendon | 1,761.66 | 47.25 | 2.68 |
| Roxwell | 1,735.47 | 32.40 | 1.87 |
| Runwell | 1,758.06 | 53.55 | 3.05 |
| Sandon | 1,772.19 | 44.28 | 2.81 |
| Springfield | 1,787.85 | 50.31 | 2.81 |
| Stock | 1,751.76 | 37.26 | 2.13 |
| Great Waltham | 1,767.69 | 50.22 | 2.84 |
| Little Waltham | 1,774.71 | 54.81 | 3.09 |
| South Woodham Ferrers | 1,801.89 | 70.92 | 3.94 |
| Woodham Ferrers & Bicknacre | 1,766.97 | 61.29 | 3.47 |
| Writtle | 1,776.06 | 63.27 | 3.56 |
Note: All figures are based on a Band D property. Data from Chelmsford City Council